BANKING DETAILS
Account Holder: Accounting College of Excellence,
Bank Name: Standard Bank,
Bank Branch: Overport City, Durban,
Account Number: 052619559,
Branch Code: 043826, Cheque Account
Reference: Please insert student's ID number as reference.
FEES - 2022 |
|||||
UNISA - B.COM (ACCOUNTING) | |||||
YEAR | HOURS |
PAYMENT PERIOD (IN MONTHS) |
FEES | DEPOSIT ON REGISTRATION | MONTHLY INSTALMENTS |
PER LESSON | 1 | CASH | 400 | N/A | N/A |
1st, 2nd & 3rd | 15 to 20 | 3 | 4,750 | 1,500 | 1,083 |
3rd Yr Annual | 50 | 8 | 10,000 | 2,000 | 1,000 |
UKZN - PROGRAMMES & PACKAGES | |||||
YEAR | HOURS |
PAYMENT PERIOD (IN MONTHS) |
FEES | DEPOSIT ON REGISTRATION | MONTHLY INSTALMENTS |
PER LESSON | 1 | CASH | 400 | N/A | N/A |
ANY 1* | 30 to 40 | 4 | 6,000 | 2,000 | 1,000 |
ANY 2* | 30 to 40 | 4 | 11,700 | 4,000 | 1,925 |
ANY 3* | 30 to 40 | 4 | 17,000 | 6,000 | 2,750 |
ANY 4* | 30 to 40 | 4 | 22,000 | 8,000 | 3,500 |
PGDA - ANY 1 MODULE | 60 | 8 | 11,000 | 2,000 | 1,125 |
ALL 4 MODULES | 60 EACH | 8 | 36,000 | 8,000 | 3,500 |
* - WE OFFER THE FOLLOWING MODULES: SEMESTER 1ACC2A ACC3A, MAF3A,TAX3A & AUD3A SEMESTER 2 ACC2B, MAF200 ACC3B, MAF3B,TAX3B & AUD3B |
|||||
UNISA - CTA 1 & 2 | |||||
YEAR | HOURS |
PAYMENT PERIOD (IN MONTHS) |
FEES | DEPOSIT ON REGISTRATION | MONTHLY INSTALMENTS |
PER LESSON | 1 | CASH | 400 | N/A | N/A |
PER MODULE | 57 | 8 | 11,000 | 3,000 | 1,000 |
ALL 5 MODULES | 57 | 8 | 42,000 | 10,000 | 4,000 |
REGENT BUSINESS SCHOOL (PGDA - ONLY) | |||||
YEAR | HOURS |
PAYMENT PERIOD (IN MONTHS) |
FEES | DEPOSIT ON REGISTRATION | MONTHLY INSTALMENTS |
PGDA (ALL 4 MODULES) | 60 EACH | 8 | 36,000 | 8,000 | 3,500 |
Get a 5% discount for payment at date of registration.
|